| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 39 | 15 | ||||||||
| 2 | 8 | 24 | 12 | ||||||||
| 3 | 8 | 11 | 10 | ||||||||
| 4 | 8 | 6 | 10 | ||||||||
| 5 | 8 | 4 | 8 | ||||||||
| 6 | 8 | -27 | 4 | ||||||||
| 7 | 8 | -25 | 3 | ||||||||
| 8 |
Vacancy Available - Sign up today
// FREE ENTRY SAVE £50
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 40 | 24 | |
| 2 | 14 | 38 | 22 | |
| 3 | 14 | 35 | 21 | |
| 4 | 14 | -6 | 14 | |
| 5 | 14 | -8 | 12 | |
| 6 | 14 | -31 | 8 | |
| 7 | 14 | -33 | 7 | |
| 8 | 14 | -35 | 4 | |
| 22nd December 2025 | ||
| Oscars illegal Guardians |
vs |
GROVERS ROVERS |
| POINTS MATCH 1 |
vs |
Tidy FC |
| Kenilworth Legion |
vs |
Netsix and Chill |
| Salters Assaulters |
vs |
Inter ThePub |
| 05th January 2026 | ||
| Netsix and Chill |
vs |
GROVERS ROVERS |
| Salters Assaulters |
vs |
POINTS MATCH 1 |
| Oscars illegal Guardians |
vs |
Inter ThePub |
| Kenilworth Legion |
vs |
Tidy FC |
| Game Info | ||
| 15th December 2025 | ||
| Inter ThePub | 5 - 0 | POINTS MATCH 1 |
| Oscars illegal Guardians | 9 - 2 | Kenilworth Legion |
| Netsix and Chill | 3 - 3 | Salters Assaulters |
| GROVERS ROVERS | 0 - 5 | Tidy FC |
| 8th December 2025 | ||
| Kenilworth Legion | 1 - 3 | GROVERS ROVERS |
| Inter ThePub | 0 - 5 | Tidy FC |
| Oscars illegal Guardians | 5 - 0 | Salters Assaulters |
| Netsix and Chill | 5 - 0 | POINTS MATCH 1 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 23 | 12 | |
| 2 | 8 | 13 | 11 | |
| 3 | 8 | 0 | 11 | |
| 4 | 8 | 2 | 7 | |
| 5 | 8 | -8 | 7 | |
| 6 | 8 | -8 | 7 | |
| 7 | 8 | -17 | 5 | |
| 8 | 8 | -5 | 4 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 36 | 20 | |
| 2 | 14 | 27 | 19 | |
| 3 | 14 | 2 | 16 | |
| 4 | 14 | -5 | 15 | |
| 5 | 14 | -5 | 13 | |
| 6 | 14 | -8 | 12 | |
| 7 | 14 | -9 | 12 | |
| 8 | 14 | -38 | 5 | |
| 22nd December 2025 | ||
| Pablo Hitsthebar |
vs |
4forFour |
| Unathletico Madrid |
vs |
No way Jose |
| Kroos Control |
vs |
3PSG |
| Muller Reus |
vs |
50 Percent Ben |
| 05th January 2026 | ||
| Muller Reus |
vs |
No way Jose |
| 50 Percent Ben |
vs |
3PSG |
| Pablo Hitsthebar |
vs |
Unathletico Madrid |
| Kroos Control |
vs |
4forFour |
| Game Info | ||
| 15th December 2025 | ||
| 50 Percent Ben | 5 - 1 | Pablo Hitsthebar |
| 3PSG | 10 - 1 | No way Jose |
| Kroos Control | 3 - 4 | Muller Reus |
| 4forFour | 1 - 1 | Unathletico Madrid |
| 8th December 2025 | ||
| Kroos Control | 6 - 4 | Pablo Hitsthebar |
| 4forFour | 1 - 1 | No way Jose |
| Muller Reus | 5 - 0 | 3PSG |
| 50 Percent Ben | 2 - 2 | Unathletico Madrid |
| 22nd December 2025 | ||
| Move aside |
vs |
Goal Diggers |
| Wearenot Athletic |
vs |
Chicken Tikka Mo Salah |
| POINTS MATCH 2 |
vs |
Borussia Monchenfatback |
| Not Athletico |
vs |
POINTS MATCH 3 |
| 05th January 2026 | ||
| POINTS MATCH 2 |
vs |
Chicken Tikka Mo Salah |
| Move aside |
vs |
POINTS MATCH 3 |
| Goal Diggers |
vs |
Borussia Monchenfatback |
| Wearenot Athletic |
vs |
Not Athletico |
| Game Info | ||
| 15th December 2025 | ||
| POINTS MATCH 2 | 0 - 5 | Move aside |
| Borussia Monchenfatback | 5 - 0 | POINTS MATCH 3 |
| Goal Diggers | 8 - 1 | Wearenot Athletic |
| Chicken Tikka Mo Salah | 0 - 5 | Not Athletico |
| 8th December 2025 | ||
| Chicken Tikka Mo Salah | 5 - 0 | POINTS MATCH 3 |
| Goal Diggers | 8 - 4 | Not Athletico |
| Move aside | 0 - 5 | Borussia Monchenfatback |
| POINTS MATCH 2 | 0 - 5 | Wearenot Athletic |